Usage Statistics for 796092-wjserver630.com

Summary Period: March 2018
Generated 01-Apr-2018 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 6773755
Total Files 4546109
Total Pages 1586109
Total Visits 256976
Total KBytes 402579130
Total Unique Sites 57714
Total Unique URLs 218307
Total Unique Referrers 39281
Total Unique User Agents 6750
. Avg Max
Hits per Hour 9104 54109
Hits per Day 218508 303545
Files per Day 146648 212711
Pages per Day 51164 90892
Sites per Day 1861 4952
Visits per Day 8289 11551
KBytes per Day 12986424 21260248
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 67.11% 4546109
Code 206 - Partial Content 0.16% 11123
Code 301 - Moved Permanently 4.06% 274722
Code 302 - Found 10.27% 695552
Code 304 - Not Modified 2.53% 171452
Code 400 - Bad Request 0.25% 16837
Code 403 - Forbidden 0.04% 2722
Code 404 - Not Found 11.66% 790014
Code 405 - Method Not Allowed 0.00% 80
Code 408 - Request Timeout 0.32% 21499
Code 500 - Internal Server Error 3.58% 242773
Code 503 - Service Unavailable 0.01% 869

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 242133 3.57% 157279 3.46% 48888 3.08% 6826 2.66% 4931 8.54% 13545106 3.36%
2 183287 2.71% 135011 2.97% 42293 2.67% 5868 2.28% 3908 6.77% 12421379 3.09%
3 171319 2.53% 119446 2.63% 44403 2.80% 7445 2.90% 4611 7.99% 8707375 2.16%
4 157472 2.32% 108703 2.39% 46052 2.90% 8636 3.36% 4308 7.46% 7256419 1.80%
5 240925 3.56% 170862 3.76% 57908 3.65% 9992 3.89% 4952 8.58% 14635797 3.64%
6 253567 3.74% 179035 3.94% 53450 3.37% 9977 3.88% 4827 8.36% 14570449 3.62%
7 237841 3.51% 172016 3.78% 54989 3.47% 9723 3.78% 4575 7.93% 14662398 3.64%
8 257027 3.79% 161421 3.55% 52538 3.31% 8576 3.34% 4130 7.16% 12682506 3.15%
9 214436 3.17% 150895 3.32% 49759 3.14% 7980 3.11% 3876 6.72% 11292797 2.81%
10 172653 2.55% 106941 2.35% 43013 2.71% 7390 2.88% 3525 6.11% 7688178 1.91%
11 149456 2.21% 101867 2.24% 39517 2.49% 6753 2.63% 3257 5.64% 6972368 1.73%
12 201173 2.97% 139022 3.06% 49888 3.15% 6897 2.68% 3946 6.84% 17367186 4.31%
13 217074 3.20% 151487 3.33% 56024 3.53% 8046 3.13% 4168 7.22% 17529377 4.35%
14 246478 3.64% 176139 3.87% 51740 3.26% 8687 3.38% 4519 7.83% 19859670 4.93%
15 292324 4.32% 180125 3.96% 52099 3.28% 8502 3.31% 4358 7.55% 20051003 4.98%
16 259565 3.83% 179042 3.94% 52194 3.29% 7703 3.00% 4050 7.02% 17737960 4.41%
17 192712 2.84% 134283 2.95% 43397 2.74% 7821 3.04% 3890 6.74% 9427408 2.34%
18 152674 2.25% 106369 2.34% 37204 2.35% 7210 2.81% 3606 6.25% 7757084 1.93%
19 303545 4.48% 212711 4.68% 57785 3.64% 7647 2.98% 4187 7.25% 21260248 5.28%
20 295538 4.36% 166227 3.66% 45169 2.85% 7911 3.08% 4338 7.52% 18507297 4.60%
21 281034 4.15% 154674 3.40% 43881 2.77% 7910 3.08% 4045 7.01% 15819637 3.93%
22 251215 3.71% 150097 3.30% 41865 2.64% 8122 3.16% 4081 7.07% 13602713 3.38%
23 243754 3.60% 163349 3.59% 58032 3.66% 11471 4.46% 4926 8.54% 14218187 3.53%
24 159783 2.36% 112255 2.47% 53079 3.35% 11551 4.49% 4404 7.63% 8023325 1.99%
25 205367 3.03% 157534 3.47% 90892 5.73% 11300 4.40% 4272 7.40% 7557045 1.88%
26 267662 3.95% 183386 4.03% 79424 5.01% 8954 3.48% 4264 7.39% 15566278 3.87%
27 209755 3.10% 147663 3.25% 55293 3.49% 8327 3.24% 4032 6.99% 14360621 3.57%
28 201824 2.98% 141741 3.12% 51210 3.23% 8262 3.22% 3634 6.30% 13122870 3.26%
29 212206 3.13% 130041 2.86% 44581 2.81% 7772 3.02% 3802 6.59% 11796108 2.93%
30 190122 2.81% 128639 2.83% 50693 3.20% 7703 3.00% 3839 6.65% 9423305 2.34%
31 109834 1.62% 67849 1.49% 38849 2.45% 7776 3.03% 3657 6.34% 5157038 1.28%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6418 198984 2.94% 4498 139440 3.07% 2004 62149 3.92% 387926 12025697 2.99%
1 6049 187549 2.77% 4195 130069 2.86% 1946 60337 3.80% 314797 9758693 2.42%
2 4439 137624 2.03% 2985 92551 2.04% 1546 47939 3.02% 225250 6982753 1.73%
3 3926 121715 1.80% 2614 81061 1.78% 1323 41031 2.59% 186218 5772764 1.43%
4 4983 154475 2.28% 3262 101128 2.22% 1768 54827 3.46% 249276 7727570 1.92%
5 6643 205961 3.04% 3437 106559 2.34% 1767 54783 3.45% 261395 8103253 2.01%
6 5281 163724 2.42% 3510 108838 2.39% 1812 56179 3.54% 255543 7921826 1.97%
7 5797 179715 2.65% 3971 123111 2.71% 1779 55170 3.48% 301530 9347432 2.32%
8 7708 238960 3.53% 5182 160661 3.53% 1938 60086 3.79% 430068 13332112 3.31%
9 10522 326211 4.82% 6469 200549 4.41% 2178 67527 4.26% 585926 18163706 4.51%
10 12375 383649 5.66% 7975 247240 5.44% 2447 75877 4.78% 816429 25309299 6.29%
11 12746 395138 5.83% 8757 271472 5.97% 2428 75283 4.75% 873855 27089495 6.73%
12 13127 406950 6.01% 8957 277678 6.11% 2564 79498 5.01% 862309 26731583 6.64%
13 14631 453588 6.70% 8414 260845 5.74% 2485 77056 4.86% 758268 23506321 5.84%
14 12922 400594 5.91% 8339 258535 5.69% 2532 78514 4.95% 793024 24583736 6.11%
15 14292 443078 6.54% 8954 277580 6.11% 2639 81824 5.16% 884134 27408160 6.81%
16 12919 400496 5.91% 9167 284194 6.25% 2559 79353 5.00% 956595 29654451 7.37%
17 11678 362042 5.34% 8347 258767 5.69% 2455 76106 4.80% 822172 25487320 6.33%
18 10561 327416 4.83% 7654 237298 5.22% 2311 71663 4.52% 713464 22117384 5.49%
19 9772 302938 4.47% 6866 212871 4.68% 2208 68474 4.32% 563031 17453975 4.34%
20 8969 278059 4.10% 6524 202251 4.45% 2253 69845 4.40% 488676 15148943 3.76%
21 8337 258460 3.82% 6061 187914 4.13% 2121 65781 4.15% 478747 14841153 3.69%
22 7425 230189 3.40% 5463 169368 3.73% 2043 63342 3.99% 399306 12378480 3.07%
23 6975 216240 3.19% 5036 156129 3.43% 2047 63465 4.00% 378485 11733022 2.91%

Top 30 of 218307 Total URLs
# Hits KBytes URL
1 319158 4.71% 3285457 0.82% /
2 247302 3.65% 16286340 4.05% /register.jhtm
3 125485 1.85% 13560998 3.37% /product.jhtm
4 118172 1.74% 5748848 1.43% /flyer.jhtm
5 108689 1.60% 3918283 0.97% /addProductReview.jhtm
6 101676 1.50% 4153757 1.03% /addToList.jhtm
7 58588 0.86% 8305 0.00% /ajaxShowCartTotal.jhtm
8 46107 0.68% 2263790 0.56% /ajaxShowArtWork.jhtm
9 38989 0.58% 183 0.00% /ajax-check-image.jhtm
10 31344 0.46% 5082422 1.26% /category.jhtm
11 26961 0.40% 23527027 5.84% /assets/css/webjaguar.css
12 26193 0.39% 547340 0.14% /assets/css/intlTelInput.css
13 26160 0.39% 2290024 0.57% /assets/js/libs/jquery.min.js
14 25969 0.38% 119161 0.03% /assets/plugins/fancyBox/jquery.fancybox.css
15 25968 0.38% 59458 0.01% /assets/plugins/fancyBox/helpers/jquery.fancybox-buttons.css
16 25948 0.38% 17964 0.00% /assets/plugins/fancyBox/helpers/jquery.fancybox-thumbs.css
17 25921 0.38% 24871 0.01% /assets/plugins/cloudzoom/cloudzoom.css
18 25326 0.37% 868691 0.22% /assets/js/libs/bootstrap.min.js
19 24994 0.37% 683973 0.17% /assets/js/libs/moment.min.js
20 24905 0.37% 32282 0.01% /assets/plugins/fancyBox/jquery.mousewheel-3.0.6.pack.js
21 24848 0.37% 123713 0.03% /assets/plugins/fancyBox/helpers/jquery.fancybox-media.js
22 24816 0.37% 70812 0.02% /assets/plugins/fancyBox/helpers/jquery.fancybox-buttons.js
23 24793 0.37% 89284 0.02% /assets/plugins/fancyBox/helpers/jquery.fancybox-thumbs.js
24 24785 0.37% 556619 0.14% /assets/plugins/cloudzoom/cloudzoom.js
25 24750 0.37% 77319 0.02% /assets/js/libs/jquery.matchHeight-min.js
26 24644 0.36% 1182149 0.29% /assets/js/libs/modernizr.js
27 23060 0.34% 608275 0.15% /assets/css/font-awesome.min.css
28 22702 0.34% 636530 0.16% /assets/plugins/jquery-ui/jquery-ui.min.css
29 22560 0.33% 78419 0.02% /assets/plugins/star-rating/css/star-rating.css
30 22543 0.33% 48844 0.01% /assets/css/owl-carousel-themes/banner_slider_theme.css

Top 10 of 218307 Total URLs By KBytes
# Hits KBytes URL
1 26961 0.40% 23527027 5.84% /assets/css/webjaguar.css
2 7460 0.11% 21637074 5.37% /admin/warehouse/warehouseLotList.jhtm
3 247302 3.65% 16286340 4.05% /register.jhtm
4 2007 0.03% 16090754 4.00% /admin/catalog/product.jhtm
5 125485 1.85% 13560998 3.37% /product.jhtm
6 118172 1.74% 5748848 1.43% /flyer.jhtm
7 31344 0.46% 5082422 1.26% /category.jhtm
8 1159 0.02% 4985669 1.24% /assets/video/bg-video.mp4
9 19190 0.28% 4379539 1.09% /assets/plugins/jquery-ui/jquery-ui.min.js
10 101676 1.50% 4153757 1.03% /addToList.jhtm

Top 10 of 51372 Total Entry Pages
# Hits Visits URL
1 319158 4.71% 53723 25.94% /
2 46 0.00% 10635 5.13% /wp-login.php
3 1629 0.02% 1457 0.70% /product/USFP-MTRG/Aluminum-Tire-Gauge.html
4 1447 0.02% 1241 0.60% /product/USFP-PLDK-1422716000/Black-Triple-Action-Pen-w--LED-Light-
5 1379 0.02% 1185 0.57% /product/USFP-UVPS/Gradient-Barrel-UV-Coated-Ballpoint-Pen.html
6 1284 0.02% 1137 0.55% /product/USFP-SLCB/Letter-Opener-w--Monitor-Brush.html
7 1288 0.02% 1115 0.54% /product/USFP-CTLR/Cutlery-Set.html
8 1264 0.02% 1115 0.54% /product/USFP-UVRP/UV-Coated-Ballpoint-Pen-w-Rubber-Grip.html
9 1243 0.02% 1110 0.54% /product/USFP-SLCM/Letter-Opener-w--Monitor-Brush.html
10 4374 0.06% 1052 0.51% /usage_201608.html

Top 10 of 52075 Total Exit Pages
# Hits Visits URL
1 319158 4.71% 59687 29.02% /
2 1629 0.02% 1453 0.71% /product/USFP-MTRG/Aluminum-Tire-Gauge.html
3 1447 0.02% 1255 0.61% /product/USFP-PLDK-1422716000/Black-Triple-Action-Pen-w--LED-Light-
4 1379 0.02% 1181 0.57% /product/USFP-UVPS/Gradient-Barrel-UV-Coated-Ballpoint-Pen.html
5 1284 0.02% 1145 0.56% /product/USFP-SLCB/Letter-Opener-w--Monitor-Brush.html
6 1264 0.02% 1114 0.54% /product/USFP-UVRP/UV-Coated-Ballpoint-Pen-w-Rubber-Grip.html
7 1288 0.02% 1108 0.54% /product/USFP-CTLR/Cutlery-Set.html
8 1243 0.02% 1108 0.54% /product/USFP-SLCM/Letter-Opener-w--Monitor-Brush.html
9 4374 0.06% 1050 0.51% /usage_201608.html
10 46 0.00% 973 0.47% /wp-login.php

Top 30 of 57714 Total Sites
# Hits Files KBytes Visits Hostname
1 443659 6.55% 329524 7.25% 21373245 5.31% 197 0.08% host-100.ryancompanies.com
2 189928 2.80% 105913 2.33% 46419032 11.53% 104 0.04% 162-17-105-153-static.hfc.comcastbusiness.net
3 162736 2.40% 160750 3.54% 7822997 1.94% 48 0.02% crawl-66-249-66-219.googlebot.com
4 162153 2.39% 162104 3.57% 13970 0.00% 33 0.01% localhost
5 136708 2.02% 36459 0.80% 4667411 1.16% 177 0.07% crawl-66-249-64-154.googlebot.com
6 83541 1.23% 5345 0.12% 707794 0.18% 54 0.02% crawl-66-249-64-156.googlebot.com
7 81013 1.20% 80600 1.77% 1430711 0.36% 180 0.07% crawl-66-249-64-146.googlebot.com
8 80799 1.19% 71882 1.58% 8257873 2.05% 51 0.02% pot2.webmeup.com
9 75619 1.12% 71862 1.58% 3028213 0.75% 107 0.04% crawl-66-249-64-91.googlebot.com
10 75469 1.11% 169 0.00% 39499 0.01% 55 0.02% crawl-66-249-64-135.googlebot.com
11 63774 0.94% 37413 0.82% 6044539 1.50% 165 0.06% wsip-184-189-202-178.oc.oc.cox.net
12 60951 0.90% 264 0.01% 65651 0.02% 2 0.00% 12.49.205.129
13 60138 0.89% 244 0.01% 53417 0.01% 1 0.00% 75-151-68-22-littlerock.hfc.comcastbusiness.net
14 56314 0.83% 24097 0.53% 12736962 3.16% 116 0.05% wsip-98-190-147-203.ph.ph.cox.net
15 52756 0.78% 19020 0.42% 1630907 0.41% 79 0.03% crawl-66-249-66-218.googlebot.com
16 44342 0.65% 25530 0.56% 6524236 1.62% 157 0.06% wsip-184-185-213-80.ks.ks.cox.net
17 43209 0.64% 0 0.00% 0 0.00% 27 0.01% collector-dfw-50-56-142-171.monitoring.rackspacecloud.com
18 43207 0.64% 43207 0.95% 437249 0.11% 27 0.01% collector-dfw-50-56-142-173.monitoring.rackspacecloud.com
19 43206 0.64% 0 0.00% 0 0.00% 27 0.01% collector-iad-69-20-52-196.monitoring.rackspacecloud.com
20 43206 0.64% 0 0.00% 0 0.00% 27 0.01% collector-ord-50-57-61-9.monitoring.rackspacecloud.com
21 43204 0.64% 43204 0.95% 437219 0.11% 27 0.01% collector-ord-50-57-61-8.monitoring.rackspacecloud.com
22 43007 0.63% 724 0.02% 101837 0.03% 2 0.00% ool-44c51bf6.dyn.optonline.net
23 34837 0.51% 289 0.01% 44563 0.01% 2 0.00% 155-186-217-058.dhcp.chtrptr.net
24 32466 0.48% 11108 0.24% 377478 0.09% 124 0.05% c-68-55-90-215.hsd1.mi.comcast.net
25 28030 0.41% 2255 0.05% 240564 0.06% 22 0.01% crawl-66-249-66-220.googlebot.com
26 26470 0.39% 25751 0.57% 1180921 0.29% 67 0.03% crawl-66-249-66-221.googlebot.com
27 26194 0.39% 1170 0.03% 110593 0.03% 226 0.09% crawl-66-249-66-74.googlebot.com
28 25550 0.38% 4556 0.10% 763516 0.19% 57 0.02% crawl-66-249-73-15.googlebot.com
29 25056 0.37% 20487 0.45% 1997566 0.50% 3 0.00% static.197.64.4.46.clients.your-server.de
30 22912 0.34% 22912 0.50% 3015035 0.75% 353 0.14% 176-8-89-85.broadband.kyivstar.net

Top 10 of 57714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189928 2.80% 105913 2.33% 46419032 11.53% 104 0.04% 162-17-105-153-static.hfc.comcastbusiness.net
2 443659 6.55% 329524 7.25% 21373245 5.31% 197 0.08% host-100.ryancompanies.com
3 56314 0.83% 24097 0.53% 12736962 3.16% 116 0.05% wsip-98-190-147-203.ph.ph.cox.net
4 80799 1.19% 71882 1.58% 8257873 2.05% 51 0.02% pot2.webmeup.com
5 162736 2.40% 160750 3.54% 7822997 1.94% 48 0.02% crawl-66-249-66-219.googlebot.com
6 44342 0.65% 25530 0.56% 6524236 1.62% 157 0.06% wsip-184-185-213-80.ks.ks.cox.net
7 63774 0.94% 37413 0.82% 6044539 1.50% 165 0.06% wsip-184-189-202-178.oc.oc.cox.net
8 136708 2.02% 36459 0.80% 4667411 1.16% 177 0.07% crawl-66-249-64-154.googlebot.com
9 18657 0.28% 10248 0.23% 4438968 1.10% 107 0.04% 173-165-255-30-minnesota.hfc.comcastbusiness.net
10 75619 1.12% 71862 1.58% 3028213 0.75% 107 0.04% crawl-66-249-64-91.googlebot.com

Top 30 of 39281 Total Referrers
# Hits Referrer
1 3071310 45.34% - (Direct Request)
2 631234 9.32% https://www.proswagger.com/product.jhtm
3 403313 5.95% https://www.usfastprint.com/product.jhtm
4 120106 1.77% https://www.ryanshamrockstore.com/home.jhtm
5 103527 1.53% https://creativeresource.wjserver630.com/ssoLandingPage.jhtm
6 88583 1.31% https://b2b.eagletrade.com/
7 82045 1.21% https://www.usfastprint.com/
8 81533 1.20% https://b2b.eagletrade.com/admin/catalog/productList.jhtm
9 74095 1.09% http://www.promotionalpsi.com/lsearch.jhtm
10 70667 1.04% https://b2b.eagletrade.com/category/35/DRESSES.html
11 68625 1.01% http://www.promotionalpsi.com/category/20006/Paper-Bags.html
12 64574 0.95% http://www.promotionalpsi.com/category/20007/Plastic-Bags.html
13 58569 0.86% https://b2b.eagletrade.com/category/156/New-Arrivals.html
14 53298 0.79% https://www.proswagger.com/
15 48952 0.72% https://www.ryanshamrockstore.com/transferRewardPoints.jhtm
16 47158 0.70% https://b2b.eagletrade.com/category/36/TOPS.html
17 45376 0.67% http://www.4mypromo.com/
18 44522 0.66% http://www.promotionalpsi.com/category/20072/PAPER-SHOPPERS.html
19 34728 0.51% http://www.promotionalpsi.com/category/20058/White-Kraft.html
20 31669 0.47% https://www.usfastprint.com/product/USFP-100FSSTUSFP-FSST-ASST/Matte-Finish-European-Design-Ballpoint-Pen-w--Stylus.html
21 31155 0.46% https://b2b.eagletrade.com/admin/warehouse/warehouseLotList.jhtm
22 30027 0.44% https://b2b.eagletrade.com/home.jhtm
23 23399 0.35% http://www.promotionalpsi.com/category/20071/EUROPEAN-EURO-STYLE-SHOPPING-TOTES.html
24 19660 0.29% https://www.ryanshamrockstore.com/category/20005/Lifestyle.html
25 16792 0.25% https://www.google.com/
26 15641 0.23% https://www.4mypromo.com/admin/orders/invoice.jhtm
27 15538 0.23% http://www.promotionalpsi.com/category/20009/Giftware-Boxes.html
28 14526 0.21% http://www.marketcommunications.net/
29 14475 0.21% http://www.promotionalpsi.com/
30 14242 0.21% https://b2b.eagletrade.com/admin/crm/crmContactList.jhtm

Top 20 of 55 Total Search Strings
# Hits Search String
1 44 24.18% dictionary english
2 23 12.64% https://eagletrade.us12.list-manage.com/track/clicku=a6482b71badd9a6a423b4f912
3 11 6.04% https://b2b.eagletrade.com/srtc=123456
4 8 4.40% https://b2b.eagletrade.com
5 5 2.75% https://b2b.eagletrade.com/category/142/overstock-ss-women-skirts.html
6 4 2.20% https://b2b.eagletrade.com/category/133/overstock-fw-women-jackets.html
7 4 2.20% https://b2b.eagletrade.com/category/134/overstock-ss-women-dresses.html
8 3 1.65% https://b2b.eagletrade.com/category/127/overstocks-ss-women-tops.html
9 3 1.65% https://b2b.eagletrade.com/category/128/overstock-fw-women-tops.html
10 3 1.65% lanyard pen
11 3 1.65% pocket pouch first aid
12 2 1.10% 8500 sewing kit
13 2 1.10% acrobat pen
14 2 1.10% artic zone ultra a cooler
15 2 1.10% calendar 2018
16 2 1.10% cheap vr headset
17 2 1.10% cheap vr headset htc
18 2 1.10% flamingo fuzzy pens
19 2 1.10% free technology samples promo products
20 2 1.10% godmadekirstenspecial.com

Top 15 of 6750 Total User Agents
# Hits User Agent
1 669790 9.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 528134 7.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 423585 6.25% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 375010 5.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 280899 4.15% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 279004 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
7 243977 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
8 217196 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
9 216032 3.19% Rackspace Monitoring/1.1 (https://monitoring.api.rackspacecloud.com)
10 164435 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 161939 2.39% Apache/2.2.15 (Red Hat) (internal dummy connection)
12 143696 2.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 109197 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
14 93621 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 87163 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for March 2018

Top 30 of 159 Total Countries
# Hits Files KBytes Country
1 3224171 47.60% 2108826 46.39% 136745067 33.97% Commercial (com)
2 1837202 27.12% 1223880 26.92% 159727821 39.68% Network (net)
3 983905 14.53% 725541 15.96% 54630506 13.57% Unresolved/Unknown
4 277709 4.10% 177953 3.91% 14134404 3.51% Germany
5 178046 2.63% 121050 2.66% 11353944 2.82% European Union
6 38263 0.56% 26466 0.58% 2467090 0.61% Non-Profit (org)
7 26384 0.39% 10593 0.23% 867521 0.22% Switzerland
8 26307 0.39% 24031 0.53% 4835112 1.20% Dominican Republic
9 18816 0.28% 17184 0.38% 4191261 1.04% Mexico
10 13448 0.20% 12080 0.27% 677887 0.17% Educational (edu)
11 11671 0.17% 10126 0.22% 1001538 0.25% Russian Federation
12 9343 0.14% 5938 0.13% 550896 0.14% Canada
13 8889 0.13% 7257 0.16% 625558 0.16% Ukraine
14 8338 0.12% 3284 0.07% 246824 0.06% Brazil
15 6179 0.09% 5155 0.11% 655715 0.16% British Indian Ocean Territory
16 6170 0.09% 6017 0.13% 1389965 0.35% Honduras
17 4745 0.07% 3513 0.08% 374348 0.09% Netherlands
18 4364 0.06% 4340 0.10% 166395 0.04% Tokelau
19 4226 0.06% 4055 0.09% 935697 0.23% Lithuania
20 4219 0.06% 1871 0.04% 183058 0.05% Czech Republic
21 4111 0.06% 2862 0.06% 314713 0.08% France
22 3880 0.06% 1846 0.04% 190461 0.05% Italy
23 3797 0.06% 3353 0.07% 176169 0.04% US Government (gov)
24 3793 0.06% 1806 0.04% 173772 0.04% India
25 3366 0.05% 2851 0.06% 286523 0.07% Spain
26 3340 0.05% 3046 0.07% 128870 0.03% United States
27 3278 0.05% 3042 0.07% 636953 0.16% Ecuador
28 3227 0.05% 1814 0.04% 136152 0.03% Tuvalu
29 3194 0.05% 1853 0.04% 118389 0.03% Belgium
30 3037 0.04% 1573 0.03% 147049 0.04% Norway


Generated by Webalizer Version 2.21